Template:Rugby

From Tables Wiki
Jump to: navigation, search

Uses

  • Module:Rugby - calculates points difference, bonus percent and points


Competition
  • 16 teams - 4 groups of 4 teams
  • 18 rounds - play teams in your group twice (3x2=6) plus other teams once (6+12=18)


toggle
Team Played Scores Bonus Points
W D L F A Diff Try Lose
Scotland Edinburgh 6 1 2 224 147 +77 6 (67%) 2 (100%) 34
Scotland Glasgow Warriors 6 0 3 240 177 +63 5 (56%) 2 (67%) 31
Northern Ireland Belfast Ulster 6 0 3 209 148 +61 5 (56%) 2 (67%) 31
Republic of Ireland Dublin Leinster 6 0 2 246 114 +132 5 (63%) 1 (50%) 30
Republic of Ireland Limerick Munster 6 0 2 209 124 +85 4 (50%) 1 (50%) 29
Wales Swansea Ospreys 6 0 4 203 238 -35 1 (10%) 1 (25%) 26
Italy Treviso Benetton 4 1 4 193 205 -12 3 (33%) 2 (50%) 23
Republic of Ireland Galway Connacht 4 0 5 226 221 +5 3 (33%) 1 (20%) 20
Wales Cardiff Blues 4 0 3 159 175 -16 1 (14%) 1 (33%) 18
South Africa Durban Sharks 3 1 3 184 188 -4 1 (14%) 1 (33%) 16
Wales Llanelli Scarlets 3 0 4 157 206 -49 3 (43%) 1 (25%) 16
South Africa Cape Town Stormers 2 2 3 151 171 -20 1 (14%) 1 (33%) 14
South Africa Pretoria Bulls 2 0 5 125 171 -46 2 (29%) 2 (40%) 12
South Africa Johannesburg Lions 2 0 5 154 201 -47 3 (43%) 1 (20%) 12
Wales Newport Dragons 1 1 6 144 187 -43 2 (25%) 3 (50%) 11
Italy Parma Zebre 0 0 7 83 234 -151 0 (0%) 1 (14%) 1
Team Home Away Diff Bonus Points
W D L W D L
Scotland Edinburgh 4 1 0 2 0 2 +77 8 34
Scotland Glasgow Warriors 4 0 1 2 0 3 +63 7 31
Northern Ireland Belfast Ulster 4 0 0 2 0 3 +61 7 31
Republic of Ireland Dublin Leinster 4 0 1 2 0 1 +132 6 30
Republic of Ireland Limerick Munster 4 0 0 2 0 2 +85 5 29
Wales Swansea Ospreys 4 0 1 2 0 3 -35 2 26
Italy Treviso Benetton 3 0 1 1 1 3 -12 5 23
Republic of Ireland Galway Connacht 4 0 2 0 0 3 +5 4 20
Wales Cardiff Blues 4 0 1 0 0 1 -16 2 18
South Africa Durban Sharks 1 1 0 2 0 3 -4 2 16
Wales Llanelli Scarlets 3 0 1 0 0 3 -49 4 16
South Africa Cape Town Stormers 0 0 0 2 2 3 -20 2 14
South Africa Pretoria Bulls 0 0 1 2 0 4 -46 4 12
South Africa Johannesburg Lions 1 0 2 1 0 3 -47 4 12
Wales Newport Dragons 0 1 4 1 0 2 -43 5 11
Italy Parma Zebre 0 0 6 0 0 1 -151 1 1