Freeview
From Tables Wiki
Colour | Description |
---|---|
F+ | Freely channel |
101 | High Definition channel |
101 | Standard Definition channel |
201 | Timeshift channel |
PSB1 | Freeview Lite |
COM4 | National |
LTV | Semi National |
MAN | Manchester or Northern Ireland |
LCN | Channel name | Owner | Notes | Freeview | |||
---|---|---|---|---|---|---|---|
F | F+ | Mux | Hours | ||||
101 | 1 | BBC One | BBC | PSB3 HD | |||
1 | PSB1 | ||||||
102 | 2 | BBC Two | BBC | PSB3 HD | |||
2 | PSB1 | ||||||
103 | 61 | ITV1 | ITV | not CI | PSB3 HD | ||
3 | 3 | PSB2 | |||||
35 | 251 | ITV1 +1 | not CI | ||||
104 | 4 | Channel 4 | Channel 4 | not | PSB3 HD | ||
110 | 8 | ||||||
4 | not | PSB2 | |||||
7 | |||||||
15 | 252 | Channel 4 +1 | |||||
104 | 62 | S4C | S4C | PSB3 HD | 0600-0000 | ||
4 | 4 | PSB2 | |||||
105 | 5 | Channel 5 | Paramount | PSB3 HD | |||
5 | PSB2 | ||||||
38 | 253 | Channel 5 +1 | COM4 | ||||
6 | 6 | ITV2 | ITV | PSB2 | |||
29 | 254 | ITV2 +1 | shares with ITV3 +1 | COM4 | 0700-0200 | ||
7 | 8 | Local TV | various | LTV | |||
8 | 9 | ||||||
12 | BBC Alba | BBC / MG Alba | 1600-0100 | ||||
64 | not | ||||||
7 | PSB1 | 1600-0100 | |||||
not | |||||||
106 | 11 | BBC Four | BBC | not s/w CBeebies | PSB3 HD | 1900-0400 | |
108 | s/w CBeebies | ||||||
9 | not s/w CBeebies | PSB1 | |||||
24 | s/w CBeebies | ||||||
106 | 8 | BBC Scotland | BBC | shares with CBBC | PSB3 HD | 1900-0000 | |
63 | not | ||||||
9 | PSB1 | ||||||
not | |||||||
10 | 7 | ITV3 | ITV | PSB2 | |||
58 | 255 | ITV3 +1 | shares with ITV2 +1 | COM4 | 0400-0600 | ||
11 | 23 | Sky Mix | Comcast | COM5 | |||
13 | 13 | E4 | Channel 4 | PSB2 | |||
30 | 256 | E4 +1 | not | PSB2 | |||
COM4 | |||||||
18 | 15 | More4 | Channel 4 | PSB2 | |||
19 | 19 | U&Dave | BBC Studios | COM5 | |||
74 | 259 | U&Dave ja vu | COM4 | ||||
20 | 20 | U&Drama | BBC Studios | COM4 | |||
60 | 260 | U&Drama +1 | COM5 | ||||
21 | 29 | 5USA | Paramount | COM4 | |||
107 | 10 | BBC Three | BBC | PSB3 HD | 1900-0400 | ||
23 | shares with CBBC | PSB1 | |||||
25 | 28 | U&W | BBC Studios | COM6 | |||
26 | 21 | ITV4 | ITV | PSB2 | |||
59 | 261 | ITV4 +1 | shares with ITV2 +1 | COM4 | 0600-0700 | ||
28 | 22 | ITVBe | ITV | not CI | COM4 | ||
CI | PSB2 | ||||||
93 | 262 | ITVBe +1 | shares with ITV2 +1 | COM4 | 0200-0400 | ||
31 | 44 | E4 Extra | Channel 4 | COM5 | |||
32 | 25 | 5STAR | Paramount | COM4 | |||
33 | 26 | 5ACTION | Paramount | COM4 | |||
41 | 38 | Legend | Paramount / AMC | COM6 | |||
69 | 51 | Legend Xtra | Paramount / AMC | LTV | 0800-0300 | ||
46 | 30 | 5SELECT | Paramount | PSB3 HD | |||
48 | 43 | Challenge | Comcast | COM5 | |||
49 | 16 | 4seven | Channel 4 | COM5 | |||
50 | 48 | GREAT!! tv | Narrative | s/w GREAT!! tv +1 | COM6 | 0600-0400 | |
62 | 265 | GREAT!! tv +1 | s/w GREAT!! tv | COM6 | 0400-0600 | ||
53 | 54 | TG4 | Teilifís na Gaeilge | NI | |||
54 | 55 | RTÉ One | Raidió Teilifís Éireann | NI | |||
55 | 56 | RTÉ2 | Raidió Teilifís Éireann | NI | |||
56 | 45 | That's TV | That's Television | s/w That’s Melody | COM6 | 0600-0400 | |
86 | 148 | MAN | |||||
65 | 46 | That's TV 2 | That's Television | s/w That's Dance | COM5 | 0900-0300 | |
87 | 59 | MAN | |||||
71 | 42 | That's TV 3 | That's Television | COM6 | |||
88 | 149 | MAN | |||||
96 | 150 | Rewind TV | Rewind TV | COM6 | |||
Documentary | |||||||
12 | 17 | Quest | WBD | COM6 | |||
70 | 258 | Quest +1 | COM5 | ||||
17 | 18 | Really | WBD | COM5 | |||
27 | 27 | U&Yesterday | BBC Studios | COM6 | |||
36 | 24 | Sky Arts | Comcast | COM5 | |||
39 | 35 | DMAX | WBD | COM6 | |||
40 | 34 | Quest Red | WBD | COM5 | |||
43 | 39 | Food Network | WBD | COM5 | |||
44 | 40 | HGTV | WBD | COM6 | |||
57 | 151 | U&Eden | BBC Studios | PSB3 HD | |||
64 | 41 | Blaze | A&E / Comcast | shares with Blaze +1 | COM4 | 0500-0200 | |
81 | 264 | Blaze +1 | shares with Blaze | 0200-0300 | |||
67 | 37 | True Crime | Paramount / AMC | COM4 | |||
68 | 50 | True Crime Xtra | Paramount / AMC | COM4 | |||
83 | 52 | Together TV | Community Channel | not | COM4 | 1800-0000 | |
84 | 49 | PBS America | PBS | s/w Jewellery Maker | COM6 | 1300-0000 | |
91 | 60 | WildEarth | WildEarth | COM4 | |||
Movies | |||||||
14 | 14 | Film4 | Channel 4 | teleshopping overnight | PSB2 | 1100-0300 | |
47 | 257 | Film4 +1 | COM5 | 1200-0400 | |||
34 | 32 | GREAT!! movies | Narrative | COM6 | |||
42 | 33 | GREAT!! action | Narrative | COM4 | |||
52 | 47 | GREAT!! romance | Narrative | s/w G! romance mix | COM6 | 0500-0300 | |
63 | 58 | GREAT!! romance mix | s/w GREAT!! romance | COM6 | 0300-0500 | ||
82 | 36 | Talking Pictures | Talking Pictures | COM6 | |||
HD | |||||||
Timeshift | |||||||
Not available |