Radio
From Tables Wiki
EPG | Analog | Freesat | Station name | Owner | Genre |
---|---|---|---|---|---|
0101 | BBC Radio 1 | BBC | Youth Pop | ||
0102 | BBC Radio 2 | BBC | Adult Pop | ||
0103 | BBC Radio 3 | BBC | Classical | ||
0104 | BBC Radio 4 | BBC | News & Features | ||
0105 | BBC Radio 5 Live | BBC | News & Sport | ||
0106 | Classic FM | Global Group | Classical | ||
0108 | talkSPORT | News Corp | Sport | ||
0109 | Capital | Global Group | Hit | ||
0111 | Heart | Global Group | Rhythmic | ||
0112 | Heart 80s | Global Group | Rhythmic | ||
0113 | Radio X | Global Group | Rock | ||
0114 | Capital XTRA | Global Group | Dance | ||
0115 | BBC World Service | BBC | News & Features | ||
0116 | BBC Radio Scotland | BBC Scotland | News & Sport | ||
0117 | BBC Radio Wales | BBC Wales | News & Sport | ||
0118 | BBC Radio Ulster | BBC Northern Ireland | News & Sport | ||
0119 | A | BBC Asian Network | BBC | Asian | |
0120 | BBC 6 Music | BBC | Indie Pop | ||
0121 | Gold Radio | Global Group | Greatest Hits | ||
0122 | WRN Europe | WRN Broadcast | News & Features | ||
0123 | LBC | Global Group | Talk | ||
0124 | Smooth | Global Group | Easy Listening | ||
0125 | Panjab Radio | Panjab Radio | Asian | ||
0126 | BBC Radio 4 Extra | BBC | Comedy & Drama | ||
0127 | BBC Radio 1 Xtra | BBC | Dance | ||
0128 | Trans World Radio | Trans World Radio | Religion | ||
0129 | BBC Radio nan Gàidheal | BBC/MG Alba | Scottish Gaelic | ||
0131 | BBC Radio 5 Live Sports Extra | BBC | Sport | ||
0132 | Heart Dance | Global Group | Dance | ||
0135 L | L | BBC Radio London | BBC Local Radio | News & Sport | |
0135 U 0154 |
U | BBC Radio Foyle | BBC Northern Ireland | News & Sport | |
0135 W 0136 |
BBC Radio Cymru | BBC Wales | Welsh | ||
0136 W 0153 |
BBC Radio Cymru 2 | BBC Wales | Welsh | ||
0137 | I | RTÉ Radio 1 | Raidió Teilifís Éireann | News & Sport | |
0138 | I | RTÉ 2fm | Raidió Teilifís Éireann | Hit | |
0139 | I | RTÉ lyric fm | Raidió Teilifís Éireann | Classical | |
0140 | I | RTÉ Raidió na Gaeltachta | Raidió Teilifís Éireann | Irish Gaelic | |
0147 | EWTN Europe | Eternal Word Television Network | Religion | ||
0149 | BFBS Radio | British Forces Broadcasting Service | Adult Pop | ||
0150 | Virgin Radio | News Corp | Adult Rock | ||
0152 | Heart 90s | Global Group | Rhythmic | ||
0155 | LBC News | Global Group | News | ||
EPG | Analog | Freesat | Station name | Owner | Genre |
available in Ireland |
- A. ↑ AM in Midlands
- L. ↑ London
- U. ↑ Northern Ireland
- W. ↑ Wales
- I. ↑ Republic of Ireland