ITV
From Tables Wiki
STV
Border
Region # | Sky+ app region name | ITV | ITV +1 | ITV HD | Region | |||||
---|---|---|---|---|---|---|---|---|---|---|
12 | Border England | Border England | Granada | Border England | ![]() | |||||
28 | South Lakeland | |||||||||
36 | Border Scotland | Border Scotland | Granada | Border Scotland | ||||||
|
Tyne Tees
Region # | Sky+ app region name | ITV | ITV +1 | ITV HD | Region | |||
---|---|---|---|---|---|---|---|---|
13 | Tyne | Tyne Tees | Granada | Tyne Tees | ![]() | |||
69 | Tees | |||||||
26 | North Yorkshire | |||||||
|
Yorkshire
Region # | Sky+ app region name | ITV | ITV +1 | ITV HD | Region | |||||
---|---|---|---|---|---|---|---|---|---|---|
61 | Scarborough | Yorkshire West | Granada | Yorkshire West | ![]() | |||||
8 | North West Yorkshire | |||||||||
72 | Sheffield | |||||||||
29 | Humber | Yorkshire East | Granada | Yorkshire East | ||||||
60 | South Yorkshire | |||||||||
62 | North East Midlands | |||||||||
|
Granada
Region # | Sky+ app region name | ITV | ITV +1 | ITV HD | Region |
---|---|---|---|---|---|
7 | Granada | Granada | Granada | Granada | ![]() |
45 | Merseyside | ||||
Central
Region # | Sky+ app region name | ITV | ITV +1 | ITV HD | Region | |||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Central Midlands | Central West | Central West | Central West | ![]() | |||||
19 | Atherstone | |||||||||
41 | Ridge Hill | |||||||||
20 | East Midlands | Central East | Central West | Central East | ||||||
|
Anglia
Region # | Sky+ app region name | ITV | ITV +1 | ITV HD | Region | |||||
---|---|---|---|---|---|---|---|---|---|---|
21 | Norfolk | Anglia East | Meridian East | Anglia East | ![]() | |||||
2 | Essex | |||||||||
25 | West Anglia | Anglia West | Meridian East | Anglia West | ||||||
|
London
Region # | Sky+ app region name | ITV | ITV +1 | ITV HD | Region |
---|---|---|---|---|---|
1 | London | London | London | London | ![]() |
18 | London/Essex | ||||
64 | London/Kent | ||||
66 | London/Thames Valley | ||||
70 | Henley on Thames | ||||
Meridian
Region # | Sky+ app region name | ITV | ITV +1 | ITV HD | Region | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Meridian East | Meridian East | Meridian East | Meridian East | ![]() | |||||||
10 | Meridian South East | |||||||||||
65 | Brighton | Meridian South Coast | Meridian East | Meridian South Coast | ||||||||
5 | Meridian South | |||||||||||
68 | Meridian North | |||||||||||
9 | Thames Valley | Meridian Thames Valley | Meridian East | Meridian Thames Valley | ||||||||
71 | Oxford | |||||||||||
27 | Tring | |||||||||||
63 | HTV West/Thames Valley | |||||||||||
|
West
Region # | Sky+ app region name | ITV | ITV +1 | ITV HD | Region | |||
---|---|---|---|---|---|---|---|---|
4 | HTV West | West | Central West | West | ![]() | |||
24 | Gloucester | |||||||
|
West Country
Region # | Sky+ app region name | ITV | ITV +1 | ITV HD | Region | |||
---|---|---|---|---|---|---|---|---|
6 | West Country | West Country | Central West | West Country | ![]() | |||
67 | West Dorset | |||||||
|
Wales
Region # | Sky+ app region name | ITV | ITV +1 | ITV HD | Region | |||
---|---|---|---|---|---|---|---|---|
32 43 |
Wales HTV Wales |
Wales | Central West | Wales | ![]() | |||
|
UTV
Region # | Sky+ app region name | ITV | ITV +1 | ITV HD | Region | |||
---|---|---|---|---|---|---|---|---|
33 | Northern Ireland | UTV | Granada | UTV | ![]() | |||
|
Channel Islands
Region # | Sky+ app region name | ITV | ITV +1 | ITV HD | Region | |||
---|---|---|---|---|---|---|---|---|
34 | Channel Islands | Channel TV | Channel TV | ![]() | ||||
|
Audio description
SD | Region | Freesat | Channel name | Owner | |
---|---|---|---|---|---|
973 | ITV except London | ✅ | ITV +1 London AD | ITV plc | |
203 | London | ||||
973 | STV except Scottish West | ✅ | STV (Central West) AD | STV Group | |
103 | Scottish West |